<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disturbing stats from the CMO Council</title>
	<atom:link href="http://www.spiral16.com/blog/2009/02/disturbing-stats-from-the-cmo-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiral16.com/blog/2009/02/disturbing-stats-from-the-cmo-council/</link>
	<description>Go beyond social media monitoring</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:10:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kris C</title>
		<link>http://www.spiral16.com/blog/2009/02/disturbing-stats-from-the-cmo-council/#comment-78</link>
		<dc:creator>Kris C</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=786#comment-78</guid>
		<description>It&#039;s a breath of fresh air to hear someone validate a message I&#039;ve been preaching, which is &quot;people are talking about your brand, whether you are part of the conversation or not!&quot; I set up an unfinished site that has a number of cheese-related keywords piped into it, and every single day on Twitter (alone) people talk about Kraft Macaroni &amp; Cheese. But it&#039;s not the number of times it is mentioned, it is the sentiment... is it positive, negative, or no one cares? Are people using the product or service, or just passing a link around? Do people crave ownership of your product even if they can&#039;t afford it, or do they think it&#039;s inferior, without trying it? Those answers are the golden nugget of understanding that so many marketing folks lack. I hope your product is able to provide that sort of information... if it does, it&#039;s just a matter of time before those CMO Council statistics will change, I think.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a breath of fresh air to hear someone validate a message I&#8217;ve been preaching, which is &#8220;people are talking about your brand, whether you are part of the conversation or not!&#8221; I set up an unfinished site that has a number of cheese-related keywords piped into it, and every single day on Twitter (alone) people talk about Kraft Macaroni &amp; Cheese. But it&#8217;s not the number of times it is mentioned, it is the sentiment&#8230; is it positive, negative, or no one cares? Are people using the product or service, or just passing a link around? Do people crave ownership of your product even if they can&#8217;t afford it, or do they think it&#8217;s inferior, without trying it? Those answers are the golden nugget of understanding that so many marketing folks lack. I hope your product is able to provide that sort of information&#8230; if it does, it&#8217;s just a matter of time before those CMO Council statistics will change, I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
