<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June social network growth stats</title>
	<atom:link href="http://www.spiral16.com/blog/2009/07/june-social-network-growth-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiral16.com/blog/2009/07/june-social-network-growth-stats/</link>
	<description>Go beyond social media monitoring</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:34:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Around The Intewebs with (jeff)isageek &#8211; July 19th &#124; (jeff)isageek.net</title>
		<link>http://www.spiral16.com/blog/2009/07/june-social-network-growth-stats/#comment-127</link>
		<dc:creator>Around The Intewebs with (jeff)isageek &#8211; July 19th &#124; (jeff)isageek.net</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=1810#comment-127</guid>
		<description>[...] Shared June social network growth stats [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared June social network growth stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Boone</title>
		<link>http://www.spiral16.com/blog/2009/07/june-social-network-growth-stats/#comment-126</link>
		<dc:creator>Zack Boone</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=1810#comment-126</guid>
		<description>I second Alexis - thanks so much for posting this. Such valuable info! Cheers!</description>
		<content:encoded><![CDATA[<p>I second Alexis &#8211; thanks so much for posting this. Such valuable info! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitney</title>
		<link>http://www.spiral16.com/blog/2009/07/june-social-network-growth-stats/#comment-125</link>
		<dc:creator>whitney</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=1810#comment-125</guid>
		<description>No problem, Alexis. Glad you liked it!

I do think it&#039;s telling information. While some of the current tools we use may be a flash in the pan, the idea of conversational technology has caught on. I hope your business-owner buddies pay attention!</description>
		<content:encoded><![CDATA[<p>No problem, Alexis. Glad you liked it!</p>
<p>I do think it&#8217;s telling information. While some of the current tools we use may be a flash in the pan, the idea of conversational technology has caught on. I hope your business-owner buddies pay attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Ceule</title>
		<link>http://www.spiral16.com/blog/2009/07/june-social-network-growth-stats/#comment-124</link>
		<dc:creator>Alexis Ceule</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=1810#comment-124</guid>
		<description>This is huge info Whitney!   Thanks for sharing.    Wow... I&#039;m tossing it over to every biz owner I know.</description>
		<content:encoded><![CDATA[<p>This is huge info Whitney!   Thanks for sharing.    Wow&#8230; I&#8217;m tossing it over to every biz owner I know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

