<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spiral16</title>
	<atom:link href="http://www.spiral16.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiral16.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 22:08:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Can online monitoring predict the Oscars? by &#8220;Avatar&#8221; leads in volume, but &#8220;Basterds&#8221; has edge in average sentiment &#187; Scene-Stealers</title>
		<link>http://www.spiral16.com/blog/2010/03/can-online-monitoring-predict-the-oscars/comment-page-1/#comment-923</link>
		<dc:creator>&#8220;Avatar&#8221; leads in volume, but &#8220;Basterds&#8221; has edge in average sentiment &#187; Scene-Stealers</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=2898#comment-923</guid>
		<description>[...] On Tuesday, Avatar led with 42% of Best Picture-related conversation. In three days, the movie has amassed even more relevant URLs and sits far atop the other two movies with 44%. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Tuesday, Avatar led with 42% of Best Picture-related conversation. In three days, the movie has amassed even more relevant URLs and sits far atop the other two movies with 44%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features by &#8220;Avatar&#8221; leads in volume, but &#8220;Basterds&#8221; has edge in average sentiment &#187; Scene-Stealers</title>
		<link>http://www.spiral16.com/features/comment-page-1/#comment-922</link>
		<dc:creator>&#8220;Avatar&#8221; leads in volume, but &#8220;Basterds&#8221; has edge in average sentiment &#187; Scene-Stealers</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?page_id=2756#comment-922</guid>
		<description>[...] Spiral16’s online listening platform Spark, we tracked the top three contenders for Best Picture this year: Avatar, The Hurt Locker, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Spiral16’s online listening platform Spark, we tracked the top three contenders for Best Picture this year: Avatar, The Hurt Locker, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Avatar&#8221; and &#8220;Hurt Locker&#8221; lead in online Oscar traffic, &#8220;Basterds&#8221; a distant third by Krista Baggs</title>
		<link>http://www.spiral16.com/blog/2010/03/avatar-and-hurt-locker-lead-in-online-oscar-traffic-basterds-a-distant-third/comment-page-1/#comment-921</link>
		<dc:creator>Krista Baggs</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=2919#comment-921</guid>
		<description>Great blogpost, thanks a lot!</description>
		<content:encoded><![CDATA[<p>Great blogpost, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Visual Mapping by &#8220;Avatar&#8221; still leads, blogs make up biggest block of Best Picture talk &#187; Scene-Stealers</title>
		<link>http://www.spiral16.com/visualization/comment-page-1/#comment-920</link>
		<dc:creator>&#8220;Avatar&#8221; still leads, blogs make up biggest block of Best Picture talk &#187; Scene-Stealers</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?page_id=2764#comment-920</guid>
		<description>[...] to these movies and how they all are fairly disconnected to each other. To explore a working Spark 3D Virtualization for yourself and see what this is really like, click [...]</description>
		<content:encoded><![CDATA[<p>[...] to these movies and how they all are fairly disconnected to each other. To explore a working Spark 3D Virtualization for yourself and see what this is really like, click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features by &#8220;Avatar&#8221; still leads, blogs make up biggest block of Best Picture talk &#187; Scene-Stealers</title>
		<link>http://www.spiral16.com/features/comment-page-1/#comment-919</link>
		<dc:creator>&#8220;Avatar&#8221; still leads, blogs make up biggest block of Best Picture talk &#187; Scene-Stealers</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?page_id=2756#comment-919</guid>
		<description>[...] things about the way Spark is collecting [...]</description>
		<content:encoded><![CDATA[<p>[...] things about the way Spark is collecting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can online monitoring predict the Oscars? by &#8220;Avatar&#8221; and &#8220;Hurt Locker&#8221; lead in online Oscar traffic, &#8220;Basterds&#8221; a distant third &#187; Scene-Stealers</title>
		<link>http://www.spiral16.com/blog/2010/03/can-online-monitoring-predict-the-oscars/comment-page-1/#comment-915</link>
		<dc:creator>&#8220;Avatar&#8221; and &#8220;Hurt Locker&#8221; lead in online Oscar traffic, &#8220;Basterds&#8221; a distant third &#187; Scene-Stealers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=2898#comment-915</guid>
		<description>[...] yesterday&#8217;s blog, I went into detail about how we set up our 2010 Oscar prediction study. Using Spiral16’s [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s blog, I went into detail about how we set up our 2010 Oscar prediction study. Using Spiral16’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Define and Refine: 5 Steps to Build Better Searches by Can online monitoring predict the Oscars? &#187; Scene-Stealers</title>
		<link>http://www.spiral16.com/blog/2010/03/define-and-refine-5-steps-to-build-better-searches/comment-page-1/#comment-911</link>
		<dc:creator>Can online monitoring predict the Oscars? &#187; Scene-Stealers</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=2880#comment-911</guid>
		<description>[...] Monday, I posted about setting up good search terms to get great results. This is absolutely key. For this study, I searched the title of each film and the words “best [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday, I posted about setting up good search terms to get great results. This is absolutely key. For this study, I searched the title of each film and the words “best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Avatar&#8221; and &#8220;Hurt Locker&#8221; lead in online Oscar traffic, &#8220;Basterds&#8221; a distant third by Can online monitoring predict the Oscars? &#187; Scene-Stealers</title>
		<link>http://www.spiral16.com/blog/2010/03/avatar-and-hurt-locker-lead-in-online-oscar-traffic-basterds-a-distant-third/comment-page-1/#comment-910</link>
		<dc:creator>Can online monitoring predict the Oscars? &#187; Scene-Stealers</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=2919#comment-910</guid>
		<description>[...] Come back tomorrow for more interesting data in our 2010 Best Picture race case study. After the Oscar telecast on Monday night, we’ll know if there’s any connection between online chatter and who wins the big prize. [...]</description>
		<content:encoded><![CDATA[<p>[...] Come back tomorrow for more interesting data in our 2010 Best Picture race case study. After the Oscar telecast on Monday night, we’ll know if there’s any connection between online chatter and who wins the big prize. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features by Can online monitoring predict the Oscars? &#187; Scene-Stealers</title>
		<link>http://www.spiral16.com/features/comment-page-1/#comment-909</link>
		<dc:creator>Can online monitoring predict the Oscars? &#187; Scene-Stealers</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?page_id=2756#comment-909</guid>
		<description>[...] Spiral16’s Internet monitoring platform Spark, I started tracking posts about the two movies that are generally considered to be the [...]</description>
		<content:encoded><![CDATA[<p>[...] Spiral16’s Internet monitoring platform Spark, I started tracking posts about the two movies that are generally considered to be the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral16 names Tracy Panko as new CEO by Tony: That Kansas City Internet Boom that Never Happened &#124; KC Confidential.com</title>
		<link>http://www.spiral16.com/blog/2009/12/spiral16-names-tracy-panko-as-new-ceo/comment-page-1/#comment-898</link>
		<dc:creator>Tony: That Kansas City Internet Boom that Never Happened &#124; KC Confidential.com</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiral16.com/?p=2587#comment-898</guid>
		<description>[...] the bright side, the company has hired a new CEO who just might be able to explain what it is the company does other than go through an awful lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] the bright side, the company has hired a new CEO who just might be able to explain what it is the company does other than go through an awful lot of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
