<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Spiral16</title>
	<link>http://www.spiral16.com</link>
	<description>Go beyond social media monitoring</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:39:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How To Make A Viral Video &#8211; We Are KU Video</title>
		<description><![CDATA[Making a video go viral is one of the hardest things to do. It's a lot easier when you do a satirical response to something else that's already viral and get it out fast. That's what Josh Dubois did with the "We Are KU" video.]]></description>
		<link>http://www.spiral16.com/blog/2012/02/how-to-make-your-video-go-viral/</link>
			</item>
	<item>
		<title>Answers to Tough Social Media Questions with Jason Falls (VIDEO)</title>
		<description><![CDATA[I grabbed Jason Falls after his presentation and asked him some of the most-often-asked questions by companies still unsure how to integrate social media into their marketing. His answers are like his book: Straight and to the point. Check out this 7-minute interview with Jason Falls:]]></description>
		<link>http://www.spiral16.com/blog/2012/02/answers-to-tough-social-media-questions-with-jason-falls-video/</link>
			</item>
	<item>
		<title>Web Data &amp; Interview: Did the Internet Hate Magic Cyclops on American Idol?</title>
		<description><![CDATA[Magic Cyclops began his 15 minutes of fame thanks to a memorable appearance on American Idol, and even he is surprised by it. His social media following has grown, he's getting more gigs, and he's guesting on radio shows across the nation. We look at the reaction from the Internet and interview the mysterious, British accented air guitarist.]]></description>
		<link>http://www.spiral16.com/blog/2012/01/interview-web-data-did-the-internet-hate-magic-cyclops-on-american-idol/</link>
			</item>
	<item>
		<title>American Idol&#8217;s Magic Cyclops Proves Social Media Makes Brand Hijacking Easy</title>
		<description><![CDATA[Was American Idol contestant and professional air guitarist Magic Cyclops brand-jacked by a Davenport, Iowa-based morning radio show? Social media makes that a lot easier these days? What lessons are there to be learned?]]></description>
		<link>http://www.spiral16.com/blog/2012/01/american-idol-magic-cyclops-proves-social-media-makes-brand-hijacking-easy/</link>
			</item>
	<item>
		<title>[INFOGRAPHIC] Millennials: Best Generation Ever?</title>
		<description><![CDATA[The generation now known pretty much everywhere as millennials are tech-savvy, educated people who are driving the social media shift in markets and politics all over the globe.]]></description>
		<link>http://www.spiral16.com/blog/2012/01/infographic-millennials-best-generation-ever/</link>
			</item>
	<item>
		<title>Case Study: Does More Online Chatter Mean More Votes?</title>
		<description><![CDATA[Electability is a major issue for Newt Gingrich supporters, and both national polls and online sentiment prove that Newt Gingrich still might have a problem in that area. What does the volume of relevant web posts about each GOP candidate tell us about their electability?]]></description>
		<link>http://www.spiral16.com/blog/2012/01/online-chatter-mean-more-votes-political-monitoring/</link>
			</item>
	<item>
		<title>McDonald&#8217;s Hashtag Continues to Be Funny While People Eat McDonald&#8217;s Burgers</title>
		<description><![CDATA[How serious is the McDonald's #McDStories hashtag debacle in the world of social media? Probably a lot bigger than it is for all the people in line at the McDonald's drive-thru this morning.]]></description>
		<link>http://www.spiral16.com/blog/2012/01/mcdonalds-hashtag-continues-to-be-funny-while-people-eat-mcdonalds-burgers/</link>
			</item>
	<item>
		<title>Online Sentiment For Romney Still More Positive Than Gingrich</title>
		<description><![CDATA[According to sentiment data collected through the Spiral16 online monitoring platform, Newt Gingrich still has a bit of an uphill battle, though the margin of difference between he and Mitt Romney is significantly smaller than the polls might suggest.]]></description>
		<link>http://www.spiral16.com/blog/2012/01/online-sentiment-for-romney-still-more-positive-than-gingrich/</link>
			</item>
	<item>
		<title>Great Advice on Effective Comunication &amp; Measurement for Your Business</title>
		<description><![CDATA[As business communications people, we all face the challenge of getting across the core value of what we do in the simplest, most effective terms possible. In digital and social media especially, the challenge of effective communication comes down to two things: 1. Web audiences have short attention spans and you must speak to them [...]]]></description>
		<link>http://www.spiral16.com/blog/2012/01/great-advice-on-effective-comunication-measurement-for-your-business/</link>
			</item>
	<item>
		<title>Travel Industry Social Media Trends for 2012</title>
		<description><![CDATA[Cool Travel Industry Social Media Infographic The travel industry has been closely linked with social media ever since smart phones have given everybody and their mother an outlet to complain about their flight. (Just ask American Airlines and Alec Baldwin.) Two of the biggest questions for companies in the travel industry are: 1. How are [...]]]></description>
		<link>http://www.spiral16.com/blog/2012/01/travel-industry-social-media-trends-for-2012/</link>
			</item>
</channel>
</rss>

